Tools · Indexes and tables
Standard VAT rates in force in the EU Member States, useful for intra-EU transactions, e-commerce and the OSS regime. Almost every country also applies reduced rates to specific goods and services.
| Country | Standard rate | Country | Standard rate |
|---|---|---|---|
| Italy | 22% | Latvia | 21% |
| Austria | 20% | Lithuania | 21% |
| Belgium | 21% | Luxembourg | 17% |
| Bulgaria | 20% | Malta | 18% |
| Cyprus | 19% | Netherlands | 21% |
| Croatia | 25% | Poland | 23% |
| Denmark | 25% | Portugal | 23% |
| Estonia | 24% | Czechia | 21% |
| Finland | 25.5% | Romania | 21% |
| France | 20% | Slovakia | 23% |
| Germany | 19% | Slovenia | 22% |
| Greece | 24% | Spain | 21% |
| Ireland | 23% | Sweden | 25% |
| Hungary | 27% |
Standard rates updated July 2026: before material transactions always check the applicable rate (reduced rates, exemptions, OSS/IOSS rules) — the Studio assists with the VAT qualification of cross-border operations.