Tools · Calculator
Enter the type of taxpayer and the volumes: for each service the calculator shows the minimum, mid-point and maximum under the Onorari ANC 2026 (the 2026 recommended fee scale of the Italian association of accountants). Selecting a limited company switches the regime automatically to full bookkeeping and turns on the financial statements and audit items.
Indicative annual figures (minimum · mid-point · maximum) produced with the tool above. They are worked examples checked against the ANC 2026 fee scale, not quotations: the actual fee depends on your real volumes.
| Case | Detail | ANC fee €/year |
|---|---|---|
| Regime forfettario | all-inclusive package (any level of revenue) | 510 · 865 · 1.220 |
| Sole trader · simplified bookkeeping | revenue 75–150k · ~200 entries | 3.073 · 3.905 · 4.737 |
| Sole trader · simplified bookkeeping | revenue 150–300k · ~400 entries | 3.379 · 4.307 · 5.235 |
| Sole trader · full bookkeeping | revenue 750k–1.5M · ~800 entries | 5.231 · 6.959 · 8.687 |
| Partnership · simplified | revenue 150–300k · ~300 entries | 3.313 · 4.227 · 5.141 |
| SRL · full bookkeeping | revenue 300–500k · ~400 entries | 5.740 · 7.269 · 8.798 |
| SRL · full bookkeeping | revenue 750k–1.5M · ~900 entries | 7.741 · 9.998 · 12.254 |
| SRL · full bookkeeping | revenue 3–5M · ~1,500 entries | 11.993 · 15.097 · 18.201 |
| SRL · full bookkeeping | revenue 5–7.5M · ~2,000 entries | 14.452 · 17.966 · 21.480 |
| Payroll · 5 employees (separate) | full annual processing | 3.728 (valore puntuale) |
An annual estimate under the ANC 2026 recommended fee scale: payslip processing (a monthly fee per number of employees) and the annual filings, with their fixed part and the variable part per person. Enter the figures.
ANC 2026 payslip basis (a monthly fee per number of employees). CU = 60 fixed + 42 per employee + 20 per collaborator; Mod. 770 = 98 fixed + 4 per recipient; monthly UNIEMENS included in the payslips. Excluded and quoted separately: the 14th monthly instalment, hirings and terminations (61 euro each), cassa integrazione (wage supplementation), traineeships, construction firms (+10-30 per cent), TFR paid into a fund, and non-recurring work. VAT and the social security surcharge are not included.